Back to main page | Jump to the page in German language |
Computer networks allow to connect individual computers systems for communication and resource sharing. Communication via computer networks is realized via different protocols of different layers of reference models (OSI reference model, TCP/IP reference model, hybrid reference model). At the beginning of the course, an introduction to the required fundamentals of the computer sciences and computer networks takes place. Next, the protocols and their classification into established reference models is discussed. The main focus of the course is to explain the way, the data is transmitted through the different protocol layers and via different transmission media. The course (lectures, exercises and exam) is held in English language. All slide sets and exercise sheets are available in English and in German language. The content of the English and German slide sets and exercise sheets is identical. A list of technical terms provides this page. The slide sets are the basis for the third edition of the German-language book Computernetze kompakt, which was published in September 2015 by Springer Vieweg. ISBN: 978-3-662-46931-6 |
This page is outdated!
Updated and improved lecture materials can be found on the web page of the course Computer Networks in winter term 2018/2019. |
Date | Time | Room | Event | Class | Topics |
---|---|---|---|---|---|
18.10.2017 | 11:45-13:15 | 1-131 | Lecture | I3a | Discussion of slide set 1 (slides 1-32) |
25.10.2017 | 11:45-13:15 | 1-131 | Lecture | I3a | Discussion of slide set 1 (slides 33-49) + slide set 2 (slides 1-12) |
01.11.2017 | 11:45-13:15 | 1-131 | Lecture | I3a | Discussion of slide set 2 (slides 13-42) |
08.11.2017 | 11:45-13:15 | 1-131 | Lecture | I3a | Discussion of slide set 2 (slides 43-52) + slide set 3 + slide set 4 (slides 1-20) |
15.11.2017 | This lecture cannot take place due to a continuing education seminar in Fulda. | ||||
22.11.2017 | 11:45-13:15 | 1-131 | Lecture | I3a | Discussion of slide set 4 (slides 21-29) + slide set 5 (slides 1-17) |
29.11.2017 | This lecture cannot take place due to the Hochschultag "Dialog Lehre". | ||||
06.12.2017 | 11:45-13:15 | 1-131 | Lecture | I3a | Discussion of slide set 5 (slides 18-38) + slide set 6 (slides 1-9) |
13.12.2017 | 11:45-13:15 | 1-131 | Lecture | I3a | Discussion of slide set 6 (slides 10-36) + slide set 7 (slides 1-9) |
20.12.2017 | 11:45-13:15 | 1-131 | Lecture | I3a | Discussion of slide set 7 (slides 10-42) |
27.12.2017 | Christmas break | ||||
02.01.2018 | Christmas break | ||||
10.01.2018 | 11:45-13:15 | 1-131 | Lecture | I3a | Discussion of slide set 7 (slides 43-50) + slide set 8 (slides 1-29) |
17.01.2018 | 11:45-13:15 | 1-131 | Lecture | I3a | Discussion of slide set 8 (slides 30-58) + slide set 9 (slides 1-14) |
24.01.2018 | 11:45-13:15 | 1-131 | Lecture | I3a | This lecture must be cancelled by reason of an accident. |
31.01.2018 | 11:45-13:15 | 1-131 | Lecture | I3a | This lecture cannot take place due to illness. |
07.02.2018 | 11:45-13:15 | 1-131 | Lecture | I3a | Discussion of slide set 9 (slides 15-49) |
23.02.2018 | 10:00-11:30 | 9-30[1-4] | Exam | I3a | The exam covers all discussed slide sets and exercise sheets |
25.05.2018 | 16:00-17:30 | BCN 331 | Exam | I3a | The exam covers all discussed slide sets and exercise sheets |
Topics | |
---|---|
Slide set 1 | Organisational information, fundamentals of computer networks, protocols and reference models |
Slide set 2 | Physical layer (part 1) |
Slide set 3 | Physical layer (part 2) |
Slide set 4 | Data Link layer (part 1) |
Slide set 5 | Data Link layer (part 2) |
Slide set 6 | Data Link layer (part 3) |
Slide set 7 | Network layer (part 1) |
Slide set 8 | Network layer (part 2) |
Slide set 9 | Transport layer |
Slide set 10 | Application layer |
Slide set 11 | Cryptography (fundamentals, symmetric key cryptography) |
Slide set 12 | Cryptography (asymmetric key cryptography, key exchange, hash functions) |
Slide set 13 | Steganography, copyright traps and digital watermarking |
Topics | |
---|---|
Exercise sheet 1 | Topics of slide set 1 |
Exercise sheet 2 | Topics of slide set 2 + 3 |
Exercise sheet 3 | Topics of slide set 4 + 5 + 6 |
Exercise sheet 4 | Topics of slide set 7 + 8 |
Exercise sheet 5 | Topics of slide set 9 + 10 |
Exercise sheet 6 | Topics of slide set 11 + 12 + 13 |
Result of the written examination in SS2018 |
Result of the written examination in WS1718 |
The best way to reach me is via email: christianbaun@fb2.fra-uas.de
Prof. Dr. Christian Baun Frankfurt University of Applied Sciences (1971-2014: Fachhochschule Frankfurt am Main) Faculty of Computer Science and Engineering Last updated: June 4th 2018 |