Back to main page | Jump to the page in German language |
Computer networks allow to connect individual computers systems for communication and resource sharing. Communication via computer networks is realized via different protocols of different layers of reference models (OSI reference model, TCP/IP reference model, hybrid reference model). At the beginning of the course, an introduction to the required fundamentals of the computer sciences and computer networks takes place. Next, the protocols and their classification into established reference models is discussed. The main focus of the course is to explain the way, the data is transmitted through the different protocol layers and via different transmission media. The course (lectures, exercises and exam) is held in English language. All slide sets and exercise sheets are available in English and in German language. The content of the English and German slide sets and exercise sheets is identical. A list of technical terms provides this page. The slide sets are the basis for the third edition of the German-language book Computernetze kompakt, which was published in September 2015 by Springer Vieweg. ISBN: 978-3-662-46931-6 |
This page is outdated!
Updated and improved lecture materials can be found on the web page of the course Computer Networks in winter term 2017/2018. |
Date | Time | Room | Event | Class | Topics |
---|---|---|---|---|---|
19.10.2016 | 10:00-11:30 | 1-131 | Lecture | I3b | Discussion of slide set 1 (slides 1-34) |
24.10.2016 | 14:30-16:00 | 1-131 | Lecture | I3a | This lecture did not take place due to illness. |
26.10.2016 | 10:00-11:30 | 1-131 | Lecture | I3b | This lecture did not take place due to illness. |
31.10.2016 | 14:30-16:00 | 1-131 | Lecture | I3a | Discussion of slide set 1 (slides 1-29) |
02.11.2016 | 10:00-11:30 | 1-131 | Lecture | I3b | Discussion of slide set 1 (slides 35-74) |
07.11.2016 | 14:30-16:00 | 1-131 | Lecture | I3a | Discussion of slide set 1 (slides 30-68) |
09.11.2016 | 10:00-11:30 | 1-131 | Lecture | I3b | Discussion of slide set 2 (slides 1-39) |
14.11.2016 | 14:30-16:00 | 1-131 | Lecture | I3a | Discussion of slide set 1 (slides 69-74) and slide set 2 (slides 1-34) |
16.11.2016 | 10:00-11:30 | 1-131 | Lecture | I3b | Discussion of slide set 2 (slides 40-55) and slide set 3 (slides 1-18) |
21.11.2016 | 14:30-16:00 | 1-131 | Lecture | I3a | Discussion of slide set 2 (slides 35-55) and slide set 3 (slides 1-18) |
23.11.2016 | 10:00-11:30 | 1-131 | Lecture | I3b | Discussion of slide set 3 (slides 19-41) and slide set 4 (slides 1-17) |
28.11.2016 | 14:30-16:00 | 1-131 | Lecture | I3a | Discussion of slide set 3 (slides 19-41) and slide set 4 (slides 1-16) |
30.11.2016 | 10:00-11:30 | 1-131 | Lecture | I3b | Discussion of slide set 4 (slides 18-34) and slides set 5 (slides 1-17) |
05.12.2016 | 14:30-16:00 | 1-131 | Lecture | I3a | Discussion of slide set 4 (slides 17-34) and slides set 5 (slides 1-17) |
07.12.2016 | 10:00-11:30 | 1-131 | Lecture | I3b | Discussion of slide set 5 (slides 18-56) and slides set 6 (slides 1-14) |
12.12.2016 | 14:30-16:00 | 1-131 | Lecture | I3a | Discussion of slide set 5 (slides 18-56) and slides set 6 (slides 1-14) |
14.12.2016 | 10:00-11:30 | 1-131 | Lecture | I3b | Discussion of slide set 6 (slides 15-37) and slides set 7 (slides 1-9) |
19.12.2016 | 14:30-16:00 | 1-131 | Lecture | I3a | Discussion of slide set 6 (slides 15-37) and slides set 7 (slides 1-9) |
21.12.2016 | 10:00-11:30 | 1-131 | Lecture | I3b | Discussion of slide set 7 (slides 10-45) |
26.12.2016 | Christmas break | ||||
28.12.2016 | Christmas break | ||||
02.01.2017 | Christmas break | ||||
04.01.2017 | Christmas break | ||||
09.01.2017 | 14:30-16:00 | 1-131 | Lecture | I3a | Discussion of slide set 7 (slides 10-39) |
11.01.2017 | 10:00-11:30 | 1-131 | Lecture | I3b | Discussion of slide set 8 |
16.01.2017 | 14:30-16:00 | 1-131 | Lecture | I3a | Discussion of slide set 7 (slides 40-45) and slide set 8 (slides 1-47) |
18.01.2017 | 10:00-11:30 | 1-131 | Lecture | I3b | Discussion of slide set 9 (slides 1-38) |
23.01.2017 | 14:30-16:00 | 1-131 | Lecture | I3a | Discussion of slide set 8 (slides 48-59) and slide set 9 (slides 1-28) |
25.01.2017 | 10:00-11:30 | 1-131 | Lecture | I3b | This lecture did not take place due to illness. |
30.01.2017 | 14:30-16:00 | 1-131 | Lecture | I3a | Discussion of slide set 9 (slides 29-54) |
01.02.2017 | 11:45-13:15 | 1-131 | Lecture | I3b | Discussion of slide set 9 (slides 39-54) and slide set 10 (slides 1-21) |
06.02.2017 | 14:30-16:00 | 1-131 | Lecture | I3a | Discussion of slide set 10 |
08.02.2017 | 10:00-11:30 | 1-131 | Lecture | I3b | Discussion of slide set 10 (slides 22-52) |
24.02.2017 | 10:00-11:30 | 4-8 | Exam | I3a/b | The exam covers the slide sets 1-10 and the exercise sheets 1-5 |
09.06.2017 | 14:00-14:30 | 8-207+209 | Exam | I3a/b | The exam covers the slide sets 1-10 and the exercise sheets 1-5 |
Topics | |
---|---|
Slide set 1 | Organisational information, fundamentals of computer networks, protocols and reference models |
Slide set 2 | Physical layer (part 1) |
Slide set 3 | Physical layer (part 2) |
Slide set 4 | Data Link layer (part 1) |
Slide set 5 | Data Link layer (part 2) |
Slide set 6 | Data Link layer (part 3) |
Slide set 7 | Network layer (part 1) |
Slide set 8 | Network layer (part 2) |
Slide set 9 | Transport layer |
Slide set 10 | Application layer |
Slide set 11 | Cryptography (fundamentals, symmetric key cryptography) |
Slide set 12 | Cryptography (asymmetric key cryptography, key exchange, hash functions) |
Slide set 13 | Steganography, copyright traps and digital watermarking |
Topics | |
---|---|
Exercise sheet 1 | Topics of slide set 1 |
Exercise sheet 2 | Topics of slide set 2 + 3 |
Exercise sheet 3 | Topics of slide set 4 + 5 + 6 |
Exercise sheet 4 | Topics of slide set 7 + 8 |
Exercise sheet 5 | Topics of slide set 9 + 10 |
Exercise sheet 6 | Topics of slide set 11 + 12 + 13 |
Result of the written examination in SS2017 |
Result of the written examination in WS1617 |
The best way to reach me is via email: christianbaun@fb2.fra-uas.de
Prof. Dr. Christian Baun Frankfurt University of Applied Sciences (1971-2014: Fachhochschule Frankfurt am Main) Faculty of Computer Science and Engineering Last updated: June 28th 2017 |