Zurück zur Hauptseite / Back to main page |
A distributed system consists of several independent computers that communicate with each other over a network. Different distributed system architectures exist in the computer science. The most popular architecture is the Client-Server model. But especially in the parallel computing field, exist among others, Cluster Computing and Cloud Computing. Cloud Computing implies scalable services and the consolidation of compute and storage resources in large-scale resource centers. This consolidation offers the opportunity to redistribute resources, which have been used so far to keep the own resources running. At the same time, the users of a Cloud infrastructure services have the freedom to use their desired operating systems, programming languages and applications. In this course, the fundamentals of Cloud Computing and related technologies are discussed. Practical exercises are an important part of this course because they are essential for thee understanding of these technologies. The course (lectures, exercises and exam) is held in English language. Parts of the slide sets are based on the book Cloud Computing: Web-Based Dynamic IT Services, which was published in 2011 by Springer. ISBN: 978-3-642-20916-1 |
Aktualisierte und verbesserte Vorlesungsunterlagen befinden sich auf der Seite Cloud Computing im WS2021. Updated and improved lecture materials can be found on the web page of the course Cloud Computing in WS2021. |
The exercise session always takes place on Wednesday between 11:30-13:00 in room 1-234.
Date | Time | Room | Event | Topics |
---|---|---|---|---|
17.04.2019 | 10:00-11:30 | 1-234 | Lecture | Discussion of slide set 1 (slides 1-43) |
24.04.2019 | 10:00-11:30 | 1-234 | Lecture | Discussion of slide set 1 (slides 44-69) and slide set 2 (slides 1-11) |
01.05.2019 | Labor Day | |||
08.05.2019 | 10:00-11:30 | 1-234 | Lecture | Guest lecture from Henry Cocos (Topics: FaaS, Container, OpenFaaS and OpenWhisk) |
15.05.2019 | 10:00-11:30 | 1-234 | Lecture | Discussion of slide set 2 (slides 12-49) |
22.05.2019 | 10:00-11:30 | 1-234 | Lecture | Discussion of slide set 2 (slides 50-72) and slide set 3 (slides 1-9) |
29.05.2019 | 10:00-11:30 | 1-234 | Lecture | Discussion of slide set 3 (slides 10-43) |
05.06.2019 | 10:00-11:30 | 1-234 | Lecture | Discussion of slide set 3 (slides 44-79) |
12.06.2019 | 10:00-11:30 | 1-234 | Lecture | Discussion of slide set 4 (slides 1-24) |
19.06.2019 | 10:00-11:30 | 1-234 | Lecture | Discussion of slide set 4 (slides 25-59) |
26.06.2019 | 10:00-11:30 | 1-234 | Lecture | Discussion of slide set 5 |
03.07.2019 | 10:00-11:30 | 1-234 | Lecture | Discussion of slide set 6 |
10.07.2019 | 10:00-11:30 | 1-234 | Lecture | Discussion of slide set 7 (slides 1-28) |
17.07.2019 | 10:00-11:30 | 1-234 | Lecture | Guest lecture from Jens Kühnel (Topics: OpenShift, Docker, Kubernetes) |
30.07.2019 | 12:00-13:30 | 4-109/110 | Exam | The exam covers all discussed slide sets, exercise sheets (1-6) and the Special Tasks |
Exercise sheets | Topics | Solutions | ||
---|---|---|---|---|
Exercise sheet 1 | Topics of slide set 1 | |||
Exercise sheet 2 | Topics of slide set 2 | |||
Exercise sheet 3 | Topics of slide set 3 | |||
Exercise sheet 4 | Topics of slide set 4 | |||
Exercise sheet 5 | Topics of slide set 5 | |||
Exercise sheet 6 | Topics of slide set 6 | |||
Exercise sheet 7 | Topics of slide set 7 | Solution of the PageRank example (xlsx-file) |
More information about the special task alternatives contains slide set 1.
Group | Topic / Task | Results |
---|---|---|
1 | OpenFaaS | Documentation, Presentation |
2 | OpenNebula | Documentation, Presentation |
3 | OpenStack | Presentation |
4 | OpenStack | TBD |
5 | OpenStack | TBD |
6 | Eucalyptus | TBD |
7 | OpenFaaS | Presentation |
8 | OpenFaaS + Kubernetes | Presentation |
9 | OpenStack | TBD |
Alternative | Task | information |
---|---|---|
1 | OpenFaaS (FaaS) | Project, Code |
2 | Apache OpenWhisk (FaaS) | Project, Code |
3 | AppScale (PaaS) | Project, Code |
4 | OpenNebula (IaaS) | Project, Code |
5 | Eucalyptus (IaaS) | Project, Code |
6 | Apache CloudStack (IaaS) | Project, Code |
7 | OpenStack (IaaS) | Project, Code |
Result of the written examination |
The best way to reach me is via email: christianbaun@fb2.fra-uas.de
Prof. Dr. Christian Baun Frankfurt University of Applied Sciences (1971-2014: Fachhochschule Frankfurt am Main) Faculty of Computer Science and Engineering Last updated: August 21th 2019 |