Back to the web page of Cloud Computing course |
Maximum achievable points: 90
Grade Points Quantity
------------------------------------------
1.0 85.5 - 90.0 3
1.3 81.0 - 85.0 2
1.7 76.5 - 80.5 -
2.0 72.0 - 76.0 2
2.3 67.5 - 71.5 1
2.7 63.0 - 67.0 5
3.0 58.5 - 62.5 3
3.3 54.0 - 58.0 2
3.7 49.5 - 53.5 4
4.0 45.0 - 49.0 10
5.0 <45 8
-------------------------------------------
Participants: 40
Grade Point Average: 3,4
Prof. Dr. Christian Baun Frankfurt University of Applied Sciences (1971-2014: Fachhochschule Frankfurt am Main) Faculty of Computer Science and Engineering Last updated: August 21th 2019 |