Zurück zur Hauptseite / Back to main page |
A distributed system consists of several independent computers that communicate with each other over a network. Different distributed system architectures exist in the computer science. The most popular architecture is the Client-Server model. But especially in the parallel computing field, exist among others, Cluster Computing and Cloud Computing. Cloud Computing implies scalable services and the consolidation of compute and storage resources in large-scale resource centers. This consolidation offers the opportunity to redistribute resources, which have been used so far to keep the own resources running. At the same time, the users of a Cloud infrastructure services have the freedom to use their desired operating systems, programming languages and applications. In this course, the fundamentals of Cloud Computing and related technologies are discussed. Practical exercises are an important part of this course because they are essential for thee understanding of these technologies. The course (lectures, exercises and exam) is held in English language. Parts of the slide sets are based on the book Cloud Computing: Web-Based Dynamic IT Services, which was published in 2011 by Springer. ISBN: 978-3-642-20916-1 |
Aktualisierte und verbesserte Vorlesungsunterlagen befinden sich auf der Seite Cloud Computing im SS2019. Updated and improved lecture materials can be found on the web page of the course Cloud Computing in SS2019. |
The exercise session always takes place on Friday between 11:30-13:00 in room 1-234.
Date | Time | Room | Event | Topics |
---|---|---|---|---|
19.10.2018 | 10:00-11:30 | 1-234 | Lecture | Discussion of slide set 1 (slides 1-43) |
26.10.2018 | 10:00-11:30 | 1-234 | Lecture | Discussion of slide set 1 (slides 44-69) + slide set 2 (slides 1-5) |
02.11.2018 | 10:00-11:30 | 1-234 | Lecture | Discussion of slide set 2 (slides 6-49) |
09.11.2018 | 10:00-11:30 | 1-234 | Lecture | Discussion of slide set 2 (slides 50-72) + slide set 3 (slides 1-5) |
16.11.2018 | 10:00-11:30 | 1-234 | Lecture | Discussion of slide set 3 (slides 6-39) |
23.11.2018 | 10:00-11:30 | 1-234 | Lecture | This lecture cannot take place due to illness |
30.11.2018 | 10:00-11:30 | 1-234 | Lecture | Discussion of slide set 3 (slides 40-77) + slide set 4 (slides 1-14) |
30.11.2018 | 11:45-12:30 | 1-234 | Presentation | Presentation of a solution of special task 3 |
07.12.2018 | This lecture and the exercise session cannot take place due to Senat-related events | |||
14.12.2018 | 10:00-11:30 | 1-234 | Lecture | Guest lecture from Henry Cocos (Topics: FaaS, Container, OpenFaaS and OpenWhisk) |
21.12.2018 | Christmas break | |||
28.12.2018 | Christmas break | |||
04.01.2019 | Christmas break | |||
11.01.2019 | Christmas break | |||
18.01.2019 | 10:00-11:30 | 1-234 | Lecture | Discussion of slide set 4 (slides 15-36) |
25.01.2019 | 10:00-11:30 | 1-234 | Lecture | Guest lecture from Jens Kühnel (Topics: OpenShift, Docker, Kubernetes) |
25.01.2019 | 11:45-12:30 | 1-234 | Presentation | Presentation of a solution of special tast 2 |
01.02.2019 | 10:00-11:30 | 1-234 | Lecture | Guest lecture from NOVATEC |
08.02.2019 | 10:00-11:30 | 1-234 | Lecture | Discussion of slide set 4 (slides 37-59) + slide set 5 (slides 1-12) |
15.02.2019 | 10:00-11:30 | 1-234 | Lecture | Discussion of slide set 5 (slides 13-23) + slide set 6 |
19.02.2019 | 10:00-11:30 | 1-130+131 | Exam | The exam covers all discussed slide sets (1-6 + Guest Lectures), exercise sheets (1-6) and the Special Tasks |
Exercise sheets | Topics | Solutions | ||
---|---|---|---|---|
Exercise sheet 1 | Topics of slide set 1 | |||
Exercise sheet 2 | Topics of slide set 2 | |||
Exercise sheet 3 | Topics of slide set 3 | |||
Exercise sheet 4 | Topics of slide set 4 | |||
Exercise sheet 5 | Topics of slide set 5 | |||
Exercise sheet 6 | Topics of slide set 6 | |||
Exercise sheet 7 | Topics of slide set 7 | Solution of the PageRank example (xlsx-file) | ||
Exercise sheet 8 | Topics of slide set 8 | |||
Exercise sheet 9 | Topics of slide set 9 | |||
Exercise sheet 10 | Topics of slide set 10 |
More information about the special task alternatives contains slide set 1.
Alternative | Task |
---|---|
1 | Develop a parallel application with MPI |
Solution | |
MatrixApproach1.c | |
MatrixApproach2.c | |
2 | Deploy and investigate OpenStack |
Solution | |
3 | Solve exercise sheet 4 (exercise 4, 5 and 6) and test your High Throughput Cluster with appropriate tools |
Solution |
Result of the written examination |
Result of the course evaluation |
The best way to reach me is via email: christianbaun@fb2.fra-uas.de
Prof. Dr. Christian Baun Frankfurt University of Applied Sciences (1971-2014: Fachhochschule Frankfurt am Main) Faculty of Computer Science and Engineering Last updated: February 26th 2019 |