Back to main page | Jump to the page in German language |
In the SS2023, the module Practical Computer Networks and Applications (PCNA) is offered in the courses I4a, I4b, I4c and ImA4 by these people:
Course | Professors and Scientists and Lab Engineers | Link |
---|---|---|
I4a | Prof. Dr. Oliver Hahm, Maurizio Petrozziello | campUAS |
I4b | Prof. Dr. Christian Baun, Maurizio Petrozziello | campUAS |
I4c | Prof. Dr. Martin Kappes, Maurizio Petrozziello | campUAS |
ImA4 | Prof. Dr.-Ing. Peter Ebinger | campUAS |
For more information, please visit the link corresponding to your course (I4a/I4b/I4c/ImA4).
Lab assignment organisation
Lab sessions take place on Friday between 10:00 and 15:45 in Room 1-237. The course is split into three groups, and each group gets access to the lab for the entire time slot (10:00-15:45) every three weeks. The reason to do this is that you cannot solve a lab exercise sheet in 90 minutes, and you cannot save your configuration on the workstations. |
Week | Date | Time | Room | Event | Attendance | Topics |
---|---|---|---|---|---|---|
1 | 13.04.2023 | 11:45-13:15 | 1-131 | Lecture | All groups | Organisational Information, Introduction and Fundamentals, formation of groups, discussion of fundamentals slide set (slide 1-19) |
14.04.2023 | 10:00-15:45 | 1-237 | Lab | Group 1 | Lab Exercise Sheet 0 (Fundamentals of Linux and the Command-line interface) | |
2 | 20.04.2023 | 11:45-13:15 | 1-131 | Lecture | All groups | Discussion of fundamentals slide set (slide 20-35) |
21.04.2023 | 10:00-15:45 | 1-237 | Lab | Group 2 | Lab Exercise Sheet 0 (Fundamentals of Linux and the Command-line interface) | |
3 | 27.04.2023 | 11:45-13:15 | 1-131 | Lecture | All groups | Discussion of fundamentals slide set (slide 36-52) + slide set of Lab Exercise Sheet 1 |
28.04.2023 | 10:00-15:45 | 1-237 | Lab | Group 3 | Lab Exercise Sheet 0 (Fundamentals of Linux and the Command-line interface) | |
4 | 04.05.2023 | 11:45-13:15 | 1-131 | Lecture | All groups | Presentation Results Lab Exercise 0 |
05.05.2023 | 10:00-15:45 | 1-237 | Lab | Group 1 | Lab Exercise Sheet 1 (IPv4 Networks) | |
5 | 11.05.2023 | 11:45-13:15 | 1-131 | Lecture | All groups | Discussion of fundamentals slide set (slide 53-70) |
12.05.2023 | 10:00-15:45 | 1-237 | Lab | Group 2 | Lab Exercise Sheet 1 (IPv4 Networks) | |
6 | 18.05.2023 | ----- | ----- | ----- | ----- | Ascension Day |
19.05.2023 | 10:00-15:45 | 1-237 | Lab | Group 3 | Lab Exercise Sheet 1 (IPv4 Networks) | |
7 | 25.05.2023 | 11:45-13:15 | 1-131 | Lecture | All groups | Discussion of fundamentals slide set (slide 71-91) + slide set of Lab Exercise Sheet 2 |
26.05.2023 | 10:00-15:45 | 1-237 | Lab | Group 1 | Lab Exercise Sheet 2 (IPv6 Networks) | |
8 | 01.06.2023 | 11:45-13:15 | 1-131 | Lecture | All groups | Presentation Results Lab Exercise 1 |
02.06.2023 | 10:00-15:45 | 1-237 | Lab | Group 2 | Lab Exercise Sheet 2 (IPv6 Networks) | |
9 | 08.06.2023 | ----- | ----- | ----- | ----- | Corpus Christi |
09.06.2023 | 10:00-15:45 | 1-237 | Lab | Group 3 | Lab Exercise Sheet 2 (IPv6 Networks) | |
10 | 15.06.2023 | 11:45-13:15 | 1-131 | Lecture | All groups | Discussion of fundamentals slide set (slide 92-?) + slide set of Lab Exercise Sheet 3 |
16.06.2023 | 10:00-15:45 | 1-237 | Lab | Group 1 | Lab Exercise Sheet 3 (DHCP and VLAN) | |
11 | 22.06.2023 | 11:45-13:15 | 1-131 | Lecture | All groups | Presentation Results Lab Exercise 2 |
23.06.2023 | 10:00-15:45 | 1-237 | Lab | Group 2 | Lab Exercise Sheet 3 (DHCP and VLAN) | |
12 | 29.06.2023 | 11:45-13:15 | 1-131 | Lecture | All groups | SKILL/VL research project - volunteers wanted! |
30.06.2023 | 10:00-15:45 | 1-237 | Lab | Group 3 | Lab Exercise Sheet 3 (DHCP and VLAN) | |
13 | 06.07.2023 | 11:45-13:15 | 1-131 | Lecture | All groups | Presentation Results Lab Exercise 3 |
07.07.2023 | 10:00-15:45 | 1-237 | Lab | All groups | Spare Date | |
14 | 13.07.2023 | ----- | ----- | ----- | ----- | This lecture cannot take place due to a business trip |
14.07.2023 | ----- | ----- | ----- | ----- | This lab session cannot take place due to a business trip |
First_Steps_23.pdf | First Steps in the Lab |
Workstation_Info.pdf | Configuration of the Workstations |
PCNA_SS2023_slideset_Fundamentals.pdf | Slide Set: Introduction and Fundamentals - v1.3 (11th May 2023) |
practical_computer_networks_SoSe23_lab_exercise_sheet_00.pdf | Lab Exercise Sheet 0 |
PCNA_Slideset_Exercise1_SoSe23_v3.pdf | Slide Set of Lab Exercise Sheet 1 |
practical_computer_networks_SoSe23_lab_exercise_sheet_01.pdf | Lab Exercise Sheet 1 |
PCNA_Slideset_Exercise2_SoSe23_v3.pdf | Slide Set of Lab Exercise Sheet 2 |
practical_computer_networks_SoSe23_lab_exercise_sheet_02.pdf | Lab Exercise Sheet 2 |
PCNA_Slideset_Exercise3_SoSe23_v2.pdf | Slide Set of Lab Exercise Sheet 3 |
practical_computer_networks_SoSe23_lab_exercise_sheet_03_v2.pdf | Lab Exercise Sheet 3 |
Result of the evaluation (Lecture) |
Result of the evaluation (Lab) |
Prof. Dr. Christian Baun Frankfurt University of Applied Sciences (1971-2014: Fachhochschule Frankfurt am Main) Faculty of Computer Science and Engineering Last updated: June 28th 2023 |