Zurück zur Hauptseite / Back to main page |
A distributed system consists of several independent computers that communicate with each other over a network. Different distributed system architectures exist in the computer science. The most popular architecture is the Client-Server model. But especially in the parallel computing field, exist among others, Cluster Computing and Cloud Computing. In this course, the fundamentals of Cloud Computing and related technologies are discussed. Practical exercises are an important part of this course because they are essential for thee understanding of these technologies. Parts of the slide sets are based on the book Cloud Computing: Web-Based Dynamic IT Services, which was published in 2011 by Springer. ISBN: 978-3-642-20916-1 This course has no written exam! Instead, your grade will depend 100% on your work and the results of the semester project. In previous semesters, each group had worked on completely different themes. This semester, all groups will work on one overarching theme. The semester project in WS2223 has the goal to develop an edge computing solution for the automatic detection of pests (rats, cockroaches, mice). The semester project includes:
The requirements will be collected in class, discussed, and distributed among the individual teams on October 27th. We will try to design and assign the tasks so that the failure of individual team members and teams does not lead to the collapse of the overall project. It is very important that all participants of the module attend class on the 27th of October! |
Aktualisierte und verbesserte Vorlesungsunterlagen befinden sich auf der Seite Cloud Computing im SS2023. Updated and improved lecture materials can be found on the web page of the course Cloud Computing in SS2023. |
Date | Time | Room | Event | Topics |
---|---|---|---|---|
20.10.2022 | 11:45-13:15 | 1-234 | Lecture | Discussion of slide set 1 (slides 1-30) |
14:15-15:45 | 1-234 | Lecture | Discussion of slide set 1 (slides 31-62) | |
27.10.2022 | 11:45-13:15 | 1-234 | Semester Project | Semester project introduction, project planing, team building, groups formation, Requirement analysis, task identification, interface specification, time planing |
14:15-15:45 | 1-234 | Semester Project | Short presentations of the teams (images_for_training.zip) | |
03.11.2022 | 11:45-13:15 | 1-234 | Lecture | Discussion of slide set 1 (slides 63-66) + slide set 2 (slides 1-24) |
14:15-15:45 | 1-234 | Lecture | Project updates from the teams | |
10.11.2022 | 11:45-13:15 | 1-234 | Semester Project | Presentations of all groups, planing of next steps and tasks |
17.11.2022 | 11:45-13:15 | 1-234 | Lecture | Discussion of slide set 2 (slides 25-72) |
24.11.2022 | 11:45-13:15 | Zoom | Semester Project | Presentations of all groups, planing of next steps and tasks |
01.12.2022 | 11:45-12:45 | 1-234 | Lecture | Discussion of slide set 3 |
Day of research at our University | ||||
08.12.2022 | 11:45-13:15 | 1-234 | Guest lecture | Guest lecture from Nils Magnus (T-Systems): Public Clouds with OpenStack. Architectural Overview and Operational Considerations |
15.12.2022 | 11:45-13:15 | 1-234 | Semester Project | Presentations of all groups, planing of next steps and tasks |
22.12.2022 | Teams work for the semester project | |||
Teams work for the semester project | ||||
30.12.2022 | Christmas break | |||
05.01.2023 | Christmas break | |||
12.01.2023 | 11:45-13:15 | 1-234 | Lecture | Presentations of all groups, planing of next steps and tasks |
Teams work for the semester project | ||||
19.01.2023 | Teams work for the semester project | |||
Teams work for the semester project | ||||
26.01.2023 | 11:45-13:15 | 1-234 | Guest lecture | Guest lecture from Nadja Hagen, Dieter Baier and Uwe Eisele (envite): Operating in the Cloud with Event Streaming and/or Artificial Intelligence |
14:15-15:45 | 1-234 | Semester Project | Presentations of all groups, planing of next steps and tasks | |
02.02.2022 | 11:45-13:15 | 1-234 | Guest lecture | Guest Lecture from Janina Heidel and Lars Herwegh (Thinkport) |
Teams work for the semester project | ||||
09.02.2023 | 11:45-13:15 | 1-234 | Semester Project | Semester project presentations |
14:15-15:45 | 1-234 | Semester Project | Semester project presentations |
Slide sets | Exercise sheets | Solutions | Topics |
---|---|---|---|
Slide set 1 | Exercise sheet 1 | Solution | Organisational information, Client-Server, Fundamentals, Laws and Limitations, Parallel Computers |
Slide set 2 | Exercise sheet 2 | Solution | Cluster Computing |
Slide set 3 | Cloud Computing, Services and Concepts, Opportunities and Risks | ||
Guest lecture | Operating in the Cloud with Event Streaming and/or Artificial Intelligence (envite) |
Team | Documentation | Slides | Source Code |
---|---|---|---|
1 | --- | ||
2 | GitHub | ||
3 | GitHub | ||
4 | GitHub | ||
5 | GitHub | ||
6 | GitHub |
The best way to reach me is via email: christianbaun@fb2.fra-uas.de
Prof. Dr. Christian Baun Frankfurt University of Applied Sciences (1971-2014: Fachhochschule Frankfurt am Main) Faculty of Computer Science and Engineering Last updated: February 16th, 2023 |