Zurück zur Hauptseite   Back to the web page of Cloud Computing course

Result of the written examination in Cloud Computing (WS1314)

Maximum achievable points: 90

 
StudentNumber   Points   Grade
------------------------------
1041932         82.5     1.3
1027888         86       1.3
876179          81.5     1.7
922463          49       5.0
1028340         73.5     2.3
1041482         74.5     2.0
1028560         88       1.0
1038699         ---      ---
1022126         68.5     2.7
1027927         86       1.3
1041424         70.5     2.3
1028544         87.5     1.0
1027862         87.5     1.0
1029035         75       2.0
1028298         77       2.0
854683          68.5     2.7
1028405         79.5     1.7
1027969         85.5     1.3
1027668         75       2.0
929932          86.5     1.0
1041408         62.5     3.0
1027943         67       2.7
1041534         65.5     3.0
 
 
Grade    Points
------------------
1.0      90 - 86.5
1.3      86 - 82.5
1.7      82 - 78.5
2.0      78 - 74.5
2.3      74 - 70.5
2.7      70 - 66.5
3.0      66 - 62.5
3.3      62 - 58.5
3.7      58 - 54.5
4.0      54 - 50
5.0      <50
 

Prof. Dr. Christian Baun
Fachhochschule Frankfurt am Main
Faculty of Computer Science and Engineering
Last updated: February 12th 2014
Valid HTML 4.01 Transitional zur Homepage der FH Frankfurt am Main