Back to main page | Jump to the page in German language |
|
The main task of an operating system is the controlling, management and distribution of resources of a computer system to the users. Resources are CPUs, main memory, files, input/output devices, network services, and in general all resources, which are connected to the computer system. In addition, an operating system provides the user interface for controlling the system as well as protection mechanisms, tools, libraries and development tools. The objective of this course is to discuss the concepts, which are implemented by classic and modern operating systems. The course (lectures, exercises and exam) is held in English language. All slide sets and exercise sheets are available in English and in German language. The content of the English and German slide sets and exercise sheets is identical. The slide sets are the basis for the third edition of the German-language book Betriebssysteme kompakt, which was published in June 2022 by Springer Vieweg. ISBN: 978-3-662-64717-2 Also, a bilingual (English-German) edition exists - Operating Systems / Betriebssysteme, which was published in July 2023 (second edition) by Springer Vieweg. ISBN: 978-3-658-42229-5
|
Date | Time | Room | Event | Topics |
---|---|---|---|---|
17.10.2023 | 14:15-15:45 | 1-234 | Lecture | Discussion of slide set 1 + slide set 2 (slides 1-18) |
24.10.2023 | 14:15-15:45 | 1-234 | Lecture | Discussion of slide set 2 (slides 19-29) + slide set 3 (slides 1-14) |
31.10.2023 | 14:15-15:45 | 1-234 | Lecture | Discussion of slide set 3 (slides 15-33) + slide set 4 (slides 1-13) |
07.11.2023 | The lecture and the exercise sessions cannot take place due to a business trip | |||
14.11.2023 | 14:15-15:45 | 1-234 | Lecture | Discussion of slide set 4 (slides 14-31) + slide set 5 (slides 1-11) |
21.11.2023 | 14:15-15:45 | 1-234 | Lecture | Discussion of slide set 5 (slides 12-42) |
28.11.2023 | 14:15-15:45 | 1-234 | Lecture | Discussion of slide set 6 (slides 1-20) |
05.12.2023 | 14:15-15:45 | 1-234 | Lecture | Discussion of slide set 6 (slides 21-41) |
12.12.2023 | The lecture and the exercise sessions cannot take place due to a business trip | |||
19.12.2023 | 14:15-15:45 | 1-234 | Lecture | Discussion of slide set 6 (slides 42-50) + slide set 7 (slides 1-17) |
27.12.2023 | Christmas break | |||
02.01.2024 | Christmas break | |||
09.01.2024 | 14:15-15:45 | 1-234 | Lecture | Discussion of slide set 7 (slides 18-49) |
16.01.2024 | 14:15-15:45 | 1-234 | Lecture | Discussion of slide set 8 (slides 1-27) |
23.01.2024 | 14:15-15:45 | 1-234 | Lecture | Discussion of slide set 9 (slides 1-32) |
30.01.2024 | 14:15-15:45 | 1-234 | Lecture | Discussion of slide set 9 (slides 33-58) |
06.02.2024 | 14:15-15:45 | 1-234 | Lecture | Discussion of slide set 9 (slides 59-76) |
12.02.2024 | 16:30-18:00 | 10-MZH | Exam | The exam covers the slide sets 1-9 and exercise sheets 1-9 |
14.05.2024 | 08:00-09:30 | Audimax | Exam | The exam in SS2024 covers the slide sets 1-9 and exercise sheets 1-9 |
Slide sets | Screencasts | Topics | ||
---|---|---|---|---|
Slide set 1 | Screencast | Organizational information, literature, generations of computer systems and operating systems | ||
Slide set 2 | Screencast | Classifications, singletasking, multitasking, single-user, multi-user, kernel architectures | ||
Slide set 3 | Screencast | Von Neumann architecture, hardware components of a computers, CPU, computer data storage, memory hierarchy, write policies | ||
Slide set 4 | Screencast | Hard Disk Drives (HDD), Solid State Drives (SDD), Redundant Array of Independent Disks (RAID) | ||
Slide set 5 | Screencast | Memory management, real mode, protected Mode and virtual memory | ||
Slide set 6 | Screencast | Files, file systems, directories, block addressing, journaling, extents, defragmentation | ||
Slide set 7 | Screencast | Processes, process context, process state diagrams, process creation, process replacement, system calls | ||
Slide set 8 | Screencast | Interrupts, dispatcher, scheduling methods | ||
Slide set 9 | Screencast | Interprocess communication, synchronization of processes, communication between processes, cooperation of processes | ||
Shared Memory Example (System V) | ||||
Shared Memory Example (POSIX) | ||||
Message Queue Example (System V) | ||||
Message Queue Example (POSIX) | ||||
Anonymous Pipe Example | ||||
Named Pipe Example | ||||
TCP-Socket Example (Server) | ||||
TCP-Socket Example (Client) | ||||
UDP-Socket Example (Server) | ||||
UDP-Socket Example (Client) | ||||
Semaphore Example (System V) | ||||
Named Semaphore Example (POSIX) | ||||
Slide set 10 | TBD | Emulation, virtualization |
Instructions for Windows Subsystem for Linux v2 (WSL2) | A very well understandable and detailed German-language guide to installing Linux with WSL2 by David Hundeshagen |
This documentation is not sufficient to solve all practical exercises of the exercise sheets, but it may assist you with your first steps in Linux system administration and shell programming. The documentation itself is not relevant for the exam but the practical exercises of the exercise sheets are relevant for the exam.
Linux und Shell-Programmierung - Teil 1 | Organisatorisches, Einführung, Hilfesystem, Verzeichnisse, Dateien |
Linux und Shell-Programmierung - Teil 2 | Systemverwaltung, Zugriffsrechte, Verweise, Dateien durchsuchen, Editoren, Prozesse |
Linux und Shell-Programmierung - Teil 3 | Datum und Uhrzeit, Ein-/Ausgaben umleiten, Zeichen zählen, Alias, Dateien suchen, Kommandos zeitsteuern |
Linux und Shell-Programmierung - Teil 4 | Ressourcen überwachen, Sortieren, Umgebungsvariablen, Textausgaben, Mustervergleiche, Texte auswerten |
Linux und Shell-Programmierung - Teil 5 | Grundlagen der Shell und von Shell-Skripten, Vergleichsoperationel, Kontrollstrukturen, Schleifen |
Linux und Shell-Programmierung - Teil 6 | Arithmetik auswerten, Funktionen, Funktionsbibliotheken, Auswahlmenüs |
Result of the written examination in SS2024 |
Result of the written examination in WS2324 |
Result of the evaluation |
The best way to reach me is via email: christianbaun@fb2.fra-uas.de
Prof. Dr. Christian Baun Frankfurt University of Applied Sciences (1971-2014: Fachhochschule Frankfurt am Main) Faculty of Computer Science and Engineering Last updated: May 19th 2024 |