Back to the web page of Operating Systems course |
Maximum achievable points: 90
Grade Points FRA-UAS
------------------------------------------
1.0 85.5 - 90.0 4
1.3 81.0 - 85.0 1
1.7 76.5 - 80.5 9
2.0 72.0 - 76.0 4
2.3 67.5 - 71.5 3
2.7 63.0 - 67.0 9
3.0 58.5 - 62.5 6
3.3 54.0 - 58.0 -
3.7 49.5 - 53.5 6
4.0 45.0 - 49.0 2
5.0 <45 4
------------------------------------------
Participants: 48
Grade Point Average: 2,67
Prof. Dr. Christian Baun Frankfurt University of Applied Sciences (1971-2014: Fachhochschule Frankfurt am Main) Faculty of Computer Science and Engineering Last updated: July 26th 2015 |